| | Windows Reseller Plans | Basic Plan | Standard Plan | Premium Plan | Advanced Plan | |
| | | | | | | |
|
| Web Space | 1 GB + 500 MB (Free) | 3 GB + 1500 MB (Free) | 5 GB + 2500 MB (Free) | 8 GB + 4000 MB (Free) | |
|
| Bandwidth | 40 GB | 60 GB | 100 GB | 200 GB | |
|
| Domain Name | 15 | 30 | 60 | 100 | |
|
| Mail Accounts | 200 | 500 | 750 | 1000 | |
|
| MYSQL | 15 | 30 | 100 | 200 | |
|
| MSSQL | Nil | 3 | 7 | 15 | |
|
| Name Servers | Own | Own | Own | Own | |
|
| Support | Yes | Yes | Yes | Yes | |
|
| HELM Control Panel | Yes | Yes | Yes | Yes | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| Domain Name | 15 | 30 | 60 | 100 |
|
|
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
|
|
| FTP Access | Yes | Yes | Yes | Yes |
|
|
| MX Record Modifications | Yes | Yes | Yes | Yes |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| Mail Boxes | 200 | 500 | 750 | 1000 |
|
|
| Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
|
|
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
|
|
| Mailing Lists | Yes | Yes | Yes | Yes |
|
|
| Web-Based Email Access | Yes | Yes | Yes | Yes |
|
|
| Catch-All Default Email Account | Yes | Yes | Yes | Yes |
|
|
| Spam Assassin | Yes | Yes | Yes | Yes |
|
|
| Virus scan protection for all accounts | Yes | Yes | Yes | Yes |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| Windows 2003 IIS 6 | Yes | Yes | Yes | Yes |
|
|
| Redundant file storage | Yes | Yes | Yes | Yes |
|
|
| Weekly Data Backup | Yes | Yes | Yes | Yes |
|
|
| Network Firewall | Yes | Yes | Yes | Yes |
|
|
| 24/7 Server Monitoring | Yes | Yes | Yes | Yes |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| PHPMyAdmin Access | Yes | Yes | Yes | Yes |
|
|
| MYSQL | Yes | Yes | Yes | Yes |
|
|
| MSSQL | Optional | Yes | Yes | Yes |
|
|
| Personal CGI-Bin Access | Yes | Yes | Yes | Yes |
|
|
| Perl , Python, C, C++... | Yes | Yes | Yes | Yes |
|
|
| ASP.NET 2.0 Components | Yes | Yes | Yes | Yes |
|
|
| Microsoft .NET Framework | Yes | Yes | Yes | Yes |
|
|
| ASP, PHP | Yes | Yes | Yes | Yes |
|
|
| PHP 4 with Zend Optimizer | Yes | Yes | Yes | Yes |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| Shared SSL Support | Yes | Yes | Yes | Yes |
|
|
| OsCom. Shopping Cart | Yes | Yes | Yes | Yes |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| Server Side Includes | Yes | Yes | Yes | Yes |
|
|
| FrontPage Extensions | Yes | Yes | Yes | Yes |
|
|
| Custom MIME types | Yes | Yes | Yes | Yes |
|
|
| Folder Protection | Yes | Yes | Yes | Yes |
|
|
| Custom Error Pages | Yes | Yes | Yes | Yes |
|
|
| Index Server | Yes | Yes | Yes | Yes |
|
|
| |
|
|
|
|
|
| | Order | RS. 4999/- yearly (order) | RS. 6999/- yearly (order) | RS. 13999/- yearly (order) | RS. 17999/- yearly (order) | |
|
| |
|
|
| *12.24% service taxes extra |
|
For a affordable Price please free to Contact The webmaster.
Call me at 91-9937014356
Email: subhrajit.swain@hotmail.com
Skype: subhrajit1

No comments:
Post a Comment